Lühmann, M. (1960) Schwankungen der Fangerträge in der Krabbenfischerei in den Jahren 1957 - 1959. Informationen für die Fischwirtschaft, 7(2), pp. 59-61.
| Item Type: | Article |
| Title: | Schwankungen der Fangerträge in der Krabbenfischerei in den Jahren 1957 - 1959 |
| Personal Creator/Author: | |
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft |
| Volume: | 7 |
| Number: | 2 |
| Page Range: | pp. 59-61 |
| Date: | 1960 |
| ISSN: | 0020-0344 |
| Contact Email Address: | sf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thunen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung – Information on Fishery research in 2010 |
| Uncontrolled Keywords: | catch effort;Crangon fishery;fishing areas;stock development;Crangon crangon;landings;North Sea;fishing techniques |
| Subjects: | Fisheries |
| Item ID: | 10247 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 14 Nov 2012 14:43 |
| Last Modified: | 14 Nov 2012 14:43 |
| URI: | http://aquaticcommons.org/id/eprint/10247 |
|---|
Actions (login required)