Frederick, Peter C. and Salatas, Johanna and Surdick, James (1996) Monitoring and Research on Wading Birds in the Water Conservation Areas ofthe Everglades: The 1996 Nesting season. Gainesville, FL, Florida Cooperative Fish and Wildlife Research Unit , University of Florida,
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (4Mb) | Preview |
Abstract
This project was initiated to continue monitoring reproductive responses of wading birds in the central Everglades, and to investigate two areas of research considered key to understanding and managing wading birds: nestling energetics, and factors affecting food availability. This report summarizes the first of two years of work. (101 page document)
| Item Type: | Monograph or Serial issue | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title: | Monitoring and Research on Wading Birds in the Water Conservation Areas ofthe Everglades: The 1996 Nesting season | ||||||||
| Personal Creator/Author: |
| ||||||||
| Date: | 1996 | ||||||||
| Publisher: | Florida Cooperative Fish and Wildlife Research Unit , University of Florida | ||||||||
| Place of Publication: | Gainesville, FL | ||||||||
| Latitude: | 25.9545 | ||||||||
| Longitude: | -80.4739 | ||||||||
| Issuing Agency: | Florida Cooperative Fish and Wildlife Research Unit | ||||||||
| Additional Information: | Final Report to The U. S. Army Corps of Engineers Jacksonville, Florida | ||||||||
| Uncontrolled Keywords: | Wading birds; nesting success; Everglades; Water Conservation Area 1; Water Conservation Area 2; Water Conservation Area 3; Florida; water levels; Loxahatchee National Wildlife Refuge; Northeast Shark Slough (NESS); | ||||||||
| Subjects: | Conservation Management Biology Limnology | ||||||||
| Item ID: | 1075 | ||||||||
| Depositing User: | Stephanie Haas | ||||||||
| Date Deposited: | 27 Apr 2008 19:55 | ||||||||
| Last Modified: | 29 Sep 2011 23:11 | ||||||||
| URI: | http://aquaticcommons.org/id/eprint/1075 |
Actions (login required)
| View Item |


