Carthy, Raymond R. (2001) Biology of nesting sea turtles along the Florida panhandle. Gainesville, FL, Florida Cooperative Fish and Wildlife Research Unit, University of Florida,
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (672Kb) | Preview |
Abstract
The purpose of this study was to determine how the dynamic system off Cape San Blas affects its unique group of nesting sea turtles we assessed: 1. changes in beach topography, 2. changes in offshore topography, 3. current flows and direction, 4. tidal patterns, 5. sand composition and origin, 6. sea turtle nesting pattern, and 7. structure of the sea turtle group nesting along Cape San Blas. (9 page document)
| Item Type: | Monograph or Serial issue | ||||
|---|---|---|---|---|---|
| Title: | Biology of nesting sea turtles along the Florida panhandle | ||||
| Personal Creator/Author: |
| ||||
| Date: | 2001 | ||||
| Publisher: | Florida Cooperative Fish and Wildlife Research Unit, University of Florida | ||||
| Place of Publication: | Gainesville, FL | ||||
| Latitude: | 29.65 | ||||
| Longitude: | -85.35 | ||||
| Projects: | Research Work Order no. 197B | ||||
| Issuing Agency: | Florida Cooperative Fish and Wildlife Research Unit | ||||
| Additional Information: | Project status report. Final report. | ||||
| Uncontrolled Keywords: | Cape San Blas; Florida; barrier islands; green turtles; Chelonia mydas; loggerhead turtles; nesting; sea turtles | ||||
| Subjects: | Oceanography Biology Earth Sciences | ||||
| Item ID: | 1090 | ||||
| Depositing User: | Stephanie Haas | ||||
| Date Deposited: | 09 May 2008 18:56 | ||||
| Last Modified: | 29 Sep 2011 23:10 | ||||
| URI: | http://aquaticcommons.org/id/eprint/1090 |
Actions (login required)
| View Item |


