Carthy, Raymond R. (2000) Biology of nesting sea turtles along the Florida panhandle. Gainesville, FL, Florida Cooperative Fish and Wildlife Research Unit , University of Florida,
Abstract
The purpose of this study was to determine how the dynamic system off Cape San Blas affects its unique group of nesting sea turtles. We assessed: 1. changes in beach topography, 2. changes in offshore topography, 3. current flows and direction, 4. tidal patterns, 5. sand composition and origin, 6. sea turtle nesting pattern, and 7. structure of the sea turtle group nesting along Cape San Blas. (9 page document)
| Item Type: | Monograph or Serial issue |
| Title: | Biology of nesting sea turtles along the Florida panhandle |
| Personal Creator/Author: | | Creators | Email |
|---|
| Carthy, Raymond R. | |
|
| Date: | 2000 |
| Publisher: | Florida Cooperative Fish and Wildlife Research Unit , University of Florida |
| Place of Publication: | Gainesville, FL |
| Latitude: | 29.6635 |
| Longitude: | -85.3555 |
| Projects: | Research Work Order no. 197B |
| Issuing Agency: | Florida Cooperative Fish and Wildlife Research Unit |
| Uncontrolled Keywords: | Cape San Blas; Florida Loggerhead turtles; Caretta caretta; marine turtles; nesting; barrier islands; site fidelity |
| Subjects: | Biology |
| Item ID: | 1103 |
| Depositing User: | Stephanie Haas |
| Date Deposited: | 06 May 2008 22:45 |
| Last Modified: | 29 Sep 2011 23:07 |
| URI: | http://aquaticcommons.org/id/eprint/1103 |
|---|
Actions (login required)