Smith, Douglas and Anderson, Thor and Clark, Cara and Croyle, Zachary and Maas-Baldwin, Jason and Largay, Bryan (2007) Initial Hydraulic modelling and Levee Stability Analysis of the Triple M Ranch Restoration Project. Seaside, CA, CSU Monterey Bay Watershed Institute, (Watershed Institute, California State University Monterey Bay, Publication, WI-200)
Abstract
“Advanced Watershed Science and Policy (ESSP 660)” is a graduate class taught in the Master of Science in Coastal and Watershed Science & Policy program at California State University Monterey Bay (CSUMB). In 2007, the class was taught in four 4-week modules, each focusing on a local watershed issue. This report is one outcome of one of those 4-week modules taught in the fall 2007 session. (Document contains 32 pages)
| Item Type: | Monograph or Serial issue |
| Title: | Initial Hydraulic modelling and Levee Stability Analysis of the Triple M Ranch Restoration Project |
| Personal Creator/Author: | | Creators | Email |
|---|
| Smith, Douglas | | | Anderson, Thor | | | Clark, Cara | | | Croyle, Zachary | | | Maas-Baldwin, Jason | | | Largay, Bryan | |
|
| Series Name: | Watershed Institute, California State University Monterey Bay, Publication |
| Number: | WI-200 |
| Date: | 2007 |
| Publisher: | CSU Monterey Bay Watershed Institute |
| Place of Publication: | Seaside, CA |
| Contact Email Address: | douglas_smith@csumb.edu |
| Issuing Agency: | California State University, Monterey Bay. Watershed Institute. |
| Subjects: | Limnology |
| Item ID: | 1203 |
| Depositing User: | Mr. Kossivi Bessou |
| Date Deposited: | 11 Aug 2008 21:39 |
| Last Modified: | 29 Sep 2011 22:57 |
| URI: | http://aquaticcommons.org/id/eprint/1203 |
|---|
Actions (login required)