Casagrande, Joel and Watson, Fred (2007) The Carr Lake Project: Potential Biophysical Benefits of Conversion to a Multiple-Use Park. Seaside, CA, CSU Monterey Bay Watershed Institute, (Watershed Institute, California State University Monterey Bay, Publication, WI-200)
Abstract
The Carr Lake Project aims to convert Carr Lake’s 450 acres of agriculture fields into a regional multi-use park that will benefit flood protection, water quality, and wildlife habitat, while also providing additional recreational areas for the local community. The Project is represented by an informal consortium of interested parties including the Watershed Institute of California State University Monterey Bay, The City of Salinas, 1000 Friends of Carr Lake, and the Big Sur Land Trust. (Document contains 54 pages)
| Item Type: | Monograph or Serial issue |
| Title: | The Carr Lake Project: Potential Biophysical Benefits of Conversion to a Multiple-Use Park |
| Personal Creator/Author: | | Creators | Email |
|---|
| Casagrande, Joel | joel_casagrande@csumb.edu | | Watson, Fred | |
|
| Series Name: | Watershed Institute, California State University Monterey Bay, Publication |
| Number: | WI-200 |
| Date: | 2007 |
| Publisher: | CSU Monterey Bay Watershed Institute |
| Place of Publication: | Seaside, CA |
| Issuing Agency: | California State University, Monterey Bay. Watershed Institute. |
| Subjects: | Environment Agriculture |
| Item ID: | 1205 |
| Depositing User: | Mr. Kossivi Bessou |
| Date Deposited: | 11 Aug 2008 21:28 |
| Last Modified: | 29 Sep 2011 22:58 |
| URI: | http://aquaticcommons.org/id/eprint/1205 |
|---|
Actions (login required)