McDonald, Sara L. and Flamm, Richard O. (2006) A Regional Assessment of Florida Manatees (Trichechus manatus latirostris) and the Caloosahatchee River, Florida. St. Petersburg, FL, Florida Fish and Wildlife Conservation Commission, Fish and Wildlife Research Institute, (Fish and Wildlife Research Institute. Technical Report, TR-10)
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (3463Kb) | Preview |
Official URL: http://research.myfwc.com/publications/publication...
Abstract
(58pp.)
| Item Type: | Monograph or Serial issue | ||||||
|---|---|---|---|---|---|---|---|
| Title: | A Regional Assessment of Florida Manatees (Trichechus manatus latirostris) and the Caloosahatchee River, Florida | ||||||
| Personal Creator/Author: |
| ||||||
| Series Name: | Fish and Wildlife Research Institute. Technical Report | ||||||
| Number: | TR-10 | ||||||
| Date: | 2006 | ||||||
| Publisher: | Florida Fish and Wildlife Conservation Commission, Fish and Wildlife Research Institute | ||||||
| Place of Publication: | St. Petersburg, FL | ||||||
| Latitude: | 26.517 | ||||||
| Longitude: | -82.0331 | ||||||
| Issuing Agency: | Florida Fish and Wildlife Conservation Commission | ||||||
| Additional Information: | Series title change begins with no. 10 from Florida Marine Research Institute Technical Report to Fish and Wildlife Research Institute Technical Report. | ||||||
| Uncontrolled Keywords: | Caloosahatchee River, Florida, Florida Manatees, Trichechus manatus latirostris | ||||||
| Subjects: | Conservation Biology | ||||||
| Item ID: | 121 | ||||||
| Depositing User: | Stephanie Haas | ||||||
| Date Deposited: | 09 Aug 2007 00:00 | ||||||
| Last Modified: | 30 Sep 2011 00:33 | ||||||
| URI: | http://aquaticcommons.org/id/eprint/121 |
Actions (login required)
| View Item |


