Perry, William and Watson, Fred and Casagrande, Joel and Hanley, Charles (2007) Carmel River Lagoon Enhancement Project: Water Quality and Aquatic Wildlife Monitoring, 2006-7. Seaside, CA, CSU Monterey Bay Watershed Institute, (Watershed Institute, California State University Monterey Bay, Publication, WI-200)
Abstract
This is a report to the California Department of Parks and Recreation. It describes water quality and aquatic invertebrate monitoring after the construction of the Carmel River Lagoon Enhancement Project. Included are data that have been collected for two years and preliminary assessment of the enhanced ecosystem. This report marks the completion of 3-years of monitoring water quality and aquatic habitat. The report adopts the same format and certain background text from previous years’ reporting by the same research group (e.g. Larson et al., 2005). (Document contains 100 pages)
| Item Type: | Monograph or Serial issue |
| Title: | Carmel River Lagoon Enhancement Project: Water Quality and Aquatic Wildlife Monitoring, 2006-7 |
| Personal Creator/Author: | | Creators | Email |
|---|
| Perry, William | | | Watson, Fred | | | Casagrande, Joel | | | Hanley, Charles | |
|
| Series Name: | Watershed Institute, California State University Monterey Bay, Publication |
| Number: | WI-200 |
| Date: | 2007 |
| Publisher: | CSU Monterey Bay Watershed Institute |
| Place of Publication: | Seaside, CA |
| Contact Email Address: | fred_watson@csumb.edu |
| Issuing Agency: | California State University, Monterey Bay. Watershed Institute. |
| Subjects: | Pollution Limnology |
| Item ID: | 1218 |
| Depositing User: | Mr. Kossivi Bessou |
| Date Deposited: | 11 Aug 2008 21:22 |
| Last Modified: | 29 Sep 2011 22:59 |
| URI: | http://aquaticcommons.org/id/eprint/1218 |
|---|
Actions (login required)