Berry, Edward W. (1918) The Fossil higher plants from the Canal Zone. Washington, DC, Govt. Printing Office, (Bulletin (United States National Museum), 103(p)
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (2779Kb) | Preview |
Abstract
Fossil flora described in the present report is too limited for purposes of exact correlation, which may be expected to be settled by the marine faunas present at most horizons in the Isthmian region. Accompanying table of distribution will show that from the oldest (Hohio) to the youngest (Gatun) plant-bearing formations there is no observable difference in floral facies. This so-called Oligocence series of formations does not represent any great interval of time. (39 page document)
| Item Type: | Monograph or Serial issue | ||||
|---|---|---|---|---|---|
| Title: | The Fossil higher plants from the Canal Zone | ||||
| Personal Creator/Author: |
| ||||
| Journal or Publication Title: | Bulletin (United States National Museum) | ||||
| Series Name: | Bulletin (United States National Museum) | ||||
| Number: | 103(p | ||||
| Page Range: | pp. 15-44 | ||||
| Date: | 1918 | ||||
| Publisher: | Govt. Printing Office | ||||
| Place of Publication: | Washington, DC | ||||
| Projects: | SAIL Panama Canal Zone Project 2008 | ||||
| Contact Email Address: | heil@cbl.umces.edu | ||||
| Issuing Agency: | Smithsonian Institution | ||||
| Additional Information: | Digitized by UMCES Chesapeake Biological Lab | ||||
| Uncontrolled Keywords: | flora; Panama | ||||
| Subjects: | Engineering Earth Sciences Environment | ||||
| Item ID: | 1236 | ||||
| Depositing User: | Kathleen Heil | ||||
| Date Deposited: | 18 Jun 2008 20:56 | ||||
| Last Modified: | 29 Sep 2011 22:57 | ||||
| URI: | http://aquaticcommons.org/id/eprint/1236 |
Actions (login required)
| View Item |


