Morioka, S. and Matsumoto, S. (2002) Otolith features and utility of lapillus for daily increment analysis in Malawian Characidae Hemigrammopetersius barnardi (Herre, 1939)(Pisces: Characidae) collected from Lake Malawi. Aqua-Fish Technical Report(1), pp. 8-12.
| Item Type: | Article |
| Title: | Otolith features and utility of lapillus for daily increment analysis in Malawian Characidae Hemigrammopetersius barnardi (Herre, 1939)(Pisces: Characidae) collected from Lake Malawi |
| Personal Creator/Author: | | Creators | Email |
|---|
| Morioka, S. | | | Matsumoto, S. | |
|
| Journal or Publication Title: | Aqua-Fish Technical Report |
| Number: | 1 |
| Page Range: | pp. 8-12 |
| Date: | 2002 |
| Funders: | Japan International Cooperation Agency (JICA) |
| Issuing Agency: | Bunda College of Agriculture |
| Additional Information: | Publication has 'Aqua-Fish Aquaculture and Fisheries Technical Report' on title page |
| Uncontrolled Keywords: | Lake Malawi; Malawi; Characidae; Hemigrammopetersius barnardi; Pisces |
| Subjects: | Fisheries Biology |
| Item ID: | 1382 |
| Depositing User: | Ms. Jean Collins |
| Date Deposited: | 10 Aug 2008 18:34 |
| Last Modified: | 29 Sep 2011 22:37 |
| URI: | http://aquaticcommons.org/id/eprint/1382 |
|---|
Actions (login required)