Jere, W.W.L. and Bart, A.N. and Mair, G.C. and Yi, Y. (2003) The use of correction factors in the evaluation of growth performance of Tilapia genotypes. Aqua-Fish Technical Report(2), pp. 18-22.
| Item Type: | Article |
| Title: | The use of correction factors in the evaluation of growth performance of Tilapia genotypes |
| Personal Creator/Author: | | Creators | Email |
|---|
| Jere, W.W.L. | | | Bart, A.N. | | | Mair, G.C. | | | Yi, Y. | |
|
| Journal or Publication Title: | Aqua-Fish Technical Report |
| Number: | 2 |
| Page Range: | pp. 18-22 |
| Date: | 2003 |
| ISSN: | 1729-4177 |
| Funders: | Japan International Cooperation Agency (JICA) |
| Issuing Agency: | Bunda College of Agriculture |
| Additional Information: | Additional series title: Aqua-Fish Aquaculture and Fisheries Technical Report |
| Uncontrolled Keywords: | Thailand; Tilapia |
| Subjects: | Aquaculture |
| Item ID: | 1395 |
| Depositing User: | Ms. Jean Collins |
| Date Deposited: | 15 Aug 2008 12:02 |
| Last Modified: | 29 Sep 2011 22:38 |
| URI: | http://aquaticcommons.org/id/eprint/1395 |
|---|
Actions (login required)