Green, Richard and Duncan, Joel and Seal, Thomas and Weinberg, J. Michael and Rupert, Frank (1989) Characterization of the sediments overlying the Floridan aquifer system in Alachua County, Florida. Tallahassee, FL, Florida Geological Survey, (Open file report - Florida Geological Survey, 29)
Abstract
The primary purpose of this project is to attempt to improve the existing hydrogeologic information through lithologic and hydrogeologic characterizations of the sediments overlying the Floridan aquifer system in Alachua County. These sediments locally comprise both the intermediate aquifer system and associated confining beds and the surficial aquifer system. (PDF has 119 pages.)
| Item Type: | Monograph or Serial issue |
| Title: | Characterization of the sediments overlying the Floridan aquifer system in Alachua County, Florida |
| Personal Creator/Author: | | Creators | Email |
|---|
| Green, Richard | | | Duncan, Joel | | | Seal, Thomas | | | Weinberg, J. Michael | | | Rupert, Frank | |
|
| Series Name: | Open file report - Florida Geological Survey |
| Number: | 29 |
| Date: | 1989 |
| Publisher: | Florida Geological Survey |
| Place of Publication: | Tallahassee, FL |
| Issuing Agency: | Florida Geological Survey |
| Uncontrolled Keywords: | Floridan aquifer; Florida; Alachua County; sediments |
| Subjects: | Limnology Earth Sciences |
| Item ID: | 1480 |
| Depositing User: | Stephanie Haas |
| Date Deposited: | 03 Oct 2008 19:32 |
| Last Modified: | 29 Sep 2011 22:30 |
| URI: | http://aquaticcommons.org/id/eprint/1480 |
|---|
Actions (login required)