Owens, Chetta S. and Smart, Michael and Honnell, David R. and Dick, Gary O. (2005) Effects of pH on Growth of Salvinia molesta Mitchell. Journal of Aquatic Plant Management, 43, pp. 34-38.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (123Kb) | Preview |
Official URL: http://www.apms.org/japm/vol43/v43p34.pdf
Abstract
Growth of giant salvinia ( Salvinia molesta Mitchell) under different pH regimes was examined at the Lewisville Aquatic Ecosystem Research Facility (LAERF) in Lewisville, Texas.(PDF has 5 pages.)
| Item Type: | Article | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Effects of pH on Growth of Salvinia molesta Mitchell | ||||||||||
| Personal Creator/Author: |
| ||||||||||
| Refereed: | Yes | ||||||||||
| Journal or Publication Title: | Journal of Aquatic Plant Management | ||||||||||
| Volume: | 43 | ||||||||||
| Page Range: | pp. 34-38 | ||||||||||
| Date: | 2005 | ||||||||||
| Issuing Agency: | Aquatic Plant Management Society, Inc. | ||||||||||
| Uncontrolled Keywords: | giant salvinia; Salvinia molesta; Lewisville Aquatic Ecosystem Research Facility (LAERF); Texas; invasive; Brazil | ||||||||||
| Subjects: | Management Biology Limnology | ||||||||||
| Item ID: | 1602 | ||||||||||
| Depositing User: | Stephanie Haas | ||||||||||
| Date Deposited: | 05 Nov 2008 00:47 | ||||||||||
| Last Modified: | 29 Sep 2011 22:18 | ||||||||||
| URI: | http://aquaticcommons.org/id/eprint/1602 |
Actions (login required)
| View Item |


