Everitt, James H. and Yang, C. and Deloach, C. J. (2005) Remote Sensing of Giant Reed with QuickBird Satellite Imagery. Journal of Aquatic Plant Management, 43, pp. 81-85.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (308Kb) | Preview |
Official URL: http://www.apms.org/japm/vol43/v43p81.pdf
Abstract
QuickBird high resolution (2.8 m) satellite imagery was evaluated for distinguishing giant reed ( Arundo donax L.) infestations along the Rio Grande in southwest Texas. (PDF has 5 pages.)
| Item Type: | Article | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Title: | Remote Sensing of Giant Reed with QuickBird Satellite Imagery | ||||||||
| Personal Creator/Author: |
| ||||||||
| Refereed: | Yes | ||||||||
| Journal or Publication Title: | Journal of Aquatic Plant Management | ||||||||
| Volume: | 43 | ||||||||
| Page Range: | pp. 81-85 | ||||||||
| Date: | 2005 | ||||||||
| Issuing Agency: | Aquatic Plant Management Society, Inc. | ||||||||
| Uncontrolled Keywords: | Giant reed; Arundo donax; Rio Grande; Texas; QuickBird satellite imagery, false color imagery, normal color imagery, image analysis, accuracy assessment, | ||||||||
| Subjects: | Management Biology Limnology | ||||||||
| Item ID: | 1612 | ||||||||
| Depositing User: | Stephanie Haas | ||||||||
| Date Deposited: | 05 Nov 2008 02:52 | ||||||||
| Last Modified: | 29 Sep 2011 22:17 | ||||||||
| URI: | http://aquaticcommons.org/id/eprint/1612 |
Actions (login required)
| View Item |


