Henderson, Jim E. and Kirk, James P. and Lamprecht, Scott D. and Hayes, W. Eugene (2003) Economic Impacts of Aquatic Vegetation to Angling in Two South Carolina Reservoirs. Journal of Aquatic Plant Management, 41, pp. 53-52.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (107Kb) | Preview |
Official URL: http://www.apms.org/japm/vol41/v41p53.pdf
Abstract
Angler creel surveys and economic impact models were used to evaluate potential expansion of aquatic vegetation in Lakes Murray and Moultrie, South Carolina. (PDF contains 4 pages.)
| Item Type: | Article | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Economic Impacts of Aquatic Vegetation to Angling in Two South Carolina Reservoirs | ||||||||||
| Personal Creator/Author: |
| ||||||||||
| Refereed: | Yes | ||||||||||
| Journal or Publication Title: | Journal of Aquatic Plant Management | ||||||||||
| Volume: | 41 | ||||||||||
| Page Range: | pp. 53-52 | ||||||||||
| Date: | 2003 | ||||||||||
| Latitude: | 33.2446 | ||||||||||
| Longitude: | -79.9915 | ||||||||||
| Issuing Agency: | Aquatic Plant Management Society, Inc. | ||||||||||
| Additional Information: | January 2003 | ||||||||||
| Uncontrolled Keywords: | economic value, aquatic plant management, angling, recreation; Lake Murray; Lake Moultrie; South Carolina | ||||||||||
| Subjects: | Management Biology Limnology | ||||||||||
| Item ID: | 1641 | ||||||||||
| Depositing User: | Stephanie Haas | ||||||||||
| Date Deposited: | 07 Nov 2008 02:06 | ||||||||||
| Last Modified: | 29 Sep 2011 22:15 | ||||||||||
| URI: | http://aquaticcommons.org/id/eprint/1641 |
Actions (login required)
| View Item |


