Nageswaran, M. and Gopalakrishnan, A. and Ganesan, M. and Vedhamurthy, A. (2003) Evaluation of Water hyacinth and Paddy Straw Waste for Culture of Oyster Mushrooms. Journal of Aquatic Plant Management, 41, pp. 122-123.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (42Kb) | Preview |
Official URL: http://www.apms.org/japm/vol41/v41p122.pdf
Abstract
Waterhyacinth ( Eichhornia crassipes (Mart.) Solms.) was evaluated at ratios of 25, 50 and 75% with paddy straw ( Oryza sativa L.) for oyster mushroom ( Pleurotus sajor-caju) cultivation. There was an increase in yield with decreasing ratio waterhyacinth.
| Item Type: | Article | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Title: | Evaluation of Water hyacinth and Paddy Straw Waste for Culture of Oyster Mushrooms | ||||||||||
| Personal Creator/Author: |
| ||||||||||
| Refereed: | Yes | ||||||||||
| Journal or Publication Title: | Journal of Aquatic Plant Management | ||||||||||
| Volume: | 41 | ||||||||||
| Page Range: | pp. 122-123 | ||||||||||
| Date: | 2003 | ||||||||||
| Issuing Agency: | Aquatic Plant Management Society, Inc. | ||||||||||
| Uncontrolled Keywords: | Pleurotus sajor-caju , utilization of aquatic weeds, oyster mushroom and mushroom biological efficiency, protein production, Eichhornia crassipes, Oryza sativa; water hyacinth; Cuddalore district; Tamil Nadu State; India; oyster mushrooms; paddy straw | ||||||||||
| Subjects: | Management Biology Limnology | ||||||||||
| Item ID: | 1796 | ||||||||||
| Depositing User: | Stephanie Haas | ||||||||||
| Date Deposited: | 02 Aug 2009 17:08 | ||||||||||
| Last Modified: | 29 Sep 2011 22:02 | ||||||||||
| URI: | http://aquaticcommons.org/id/eprint/1796 |
Actions (login required)
| View Item |


