Douglas, Barry D. (1989) Prediction of shoreline changes near tidal inlets. Gainesville, FL, University of Florida Coastal and Oceanographic Engineering Department, (UFL/COEL, 89/024)
Abstract
It is well known that tidal inlets tend to cause accretion on updrift shorelines and erosion on downdrift shorelines. This study documented the shoreline changes near several tidal inlets along Florida's east and west coasts. An analytical and a numerical method were used to attempt to predict the shoreline changes downdrift of these inlets. (142pp.)
| Item Type: | Monograph or Serial issue |
| Title: | Prediction of shoreline changes near tidal inlets |
| Personal Creator/Author: | | Creators | Email |
|---|
| Douglas, Barry D. | |
|
| Series Name: | UFL/COEL |
| Number: | 89/024 |
| Date: | 1989 |
| Publisher: | University of Florida Coastal and Oceanographic Engineering Department |
| Place of Publication: | Gainesville, FL |
| Latitude: | 27.4703 |
| Longitude: | -80.2934 |
| Uncontrolled Keywords: | shore protection; beach erosion; inlets; Florida; thesis; Ft. Pierce Inlet; Sebastian Inlet; St. Lucie Inlet; Boca Raton Inlet; baker's Haulover; St. Andrews Bay Entrance; Venice Inlet; Lake Worth Inlet |
| Subjects: | Oceanography Engineering |
| Item ID: | 210 |
| Depositing User: | Stephanie Haas |
| Date Deposited: | 05 Sep 2007 19:16 |
| Last Modified: | 30 Sep 2011 00:26 |
| URI: | http://aquaticcommons.org/id/eprint/210 |
|---|
Actions (login required)