Ziegenfuss, Richard K and Cronin, L. Eugene (1959) The distribution of ctenophora in the Patuxent estuary during the summer of 1958. Solomons, MD, Maryland Department of Research and Education, Chesapeake Biological Laboratory,
Abstract
Investigation of Ctenophores in the Chesapeake Bay area, includes some aspects of their life history, growth, reproduction, feeding and food habits, abundance and distribution. the purpose of the entire project is to supplement and add to the biological knowledge and understanding of ctenophores as a group and of the several individual species found int he area to be studied. Includes possible factors involved and implications also being looked at. (PDF contains 33 pages)
| Item Type: | Monograph or Serial issue |
| Title: | The distribution of ctenophora in the Patuxent estuary during the summer of 1958 |
| Personal Creator/Author: | | Creators | Email |
|---|
| Ziegenfuss, Richard K | | | Cronin, L. Eugene | |
|
| Number: | Ref 58 |
| Date: | 1959 |
| Publisher: | Maryland Department of Research and Education, Chesapeake Biological Laboratory |
| Place of Publication: | Solomons, MD |
| Issuing Agency: | University of Maryland Center for Environmental Science. Chesapeake Biological Laboratory |
| Uncontrolled Keywords: | Ctenophora; estuary; life history |
| Subjects: | Ecology |
| Item ID: | 2161 |
| Depositing User: | Kathleen Heil |
| Date Deposited: | 28 May 2009 23:08 |
| Last Modified: | 29 Sep 2011 21:35 |
| URI: | http://aquaticcommons.org/id/eprint/2161 |
|---|
Actions (login required)