Drobeck, Klaus G. and Johnston, Michael L. (1982) Environmental impact of hydraulic escalator dredging on oyster communities. Solomons, MD, University of Maryland Center for Environmental and Estuarine Studies Chesapeake Biological Laboratory, (UMCEES Ref, 82-5)
Abstract
A study to assess the effects of hydraulic escalator dredging on an oyster community was initiated at the request of the Department of Natural Resources, Mary1and Tidewater Fisheries Administration. The purpose of the work was to reevaluate a study done by Manning (1957). A site in the Patuxent River north of Broome Island classified as oyster bottom was selected to conduct an in - situ intensive experiment using the Manning study as a framework for project design. Clams and oysters were present in the study area,although oyster populations were limited in number. (PDFs consists of pp 1-97 and additional Sect II: Middle Bay proposed reclassification sites)
| Item Type: | Monograph or Serial issue |
| Title: | Environmental impact of hydraulic escalator dredging on oyster communities |
| Personal Creator/Author: | | Creators | Email |
|---|
| Drobeck, Klaus G. | | | Johnston, Michael L. | |
|
| Series Name: | UMCEES Ref |
| Number: | 82-5 |
| Date: | 1982 |
| Publisher: | University of Maryland Center for Environmental and Estuarine Studies Chesapeake Biological Laboratory |
| Place of Publication: | Solomons, MD |
| Projects: | CBL-Reference Series |
| Funders: | Maryland Department of Natural Resources, Maryland Tidewater Fisheries |
| Issuing Agency: | University of Maryland Center for Environmental Science. Chesapeake Biological Laboratory |
| Uncontrolled Keywords: | hydraulic escalator; dredging; oyster |
| Subjects: | Ecology Fisheries |
| Item ID: | 2162 |
| Depositing User: | Kathleen Heil |
| Date Deposited: | 30 May 2009 02:51 |
| Last Modified: | 29 Sep 2011 21:36 |
| URI: | http://aquaticcommons.org/id/eprint/2162 |
|---|
Actions (login required)