Roessler, M. A. and Cantillo, A. Y. and Garcia-Gomez, J. (2002) Biodiversity study of Southern Biscayne Bay and Card Sound 1968-1973. Silver Spring, MD, NOAA/National Ocean Service/National Centers for Coastal Ocean Science, (NOAA Technical Memorandum NOS NCCOS CCMA, 151)
Abstract
A multi-disciplinary investigation was conducted in southern Biscayne Bay and Card Sound from 1968 to 1973. The purpose of the investigation was to conduct an integrated study of the ecology of southern Biscayne Bay with special emphasis on the effects of the heated effluent from the Turkey Point fossil fuel power plant, and to predict the impact of additional effluent from the planned conversion of the plant to nuclear fuel. The results of this investigation have been discussed in numerous publications. This report contains the unpublished biology data that resulted from the investigation. (PDF contains 44 pages)
| Item Type: | Monograph or Serial issue |
| Title: | Biodiversity study of Southern Biscayne Bay and Card Sound 1968-1973 |
| Personal Creator/Author: | | Creators | Email |
|---|
| Roessler, M. A. | | | Cantillo, A. Y. | | | Garcia-Gomez, J. | |
|
| Series Name: | NOAA Technical Memorandum NOS NCCOS CCMA |
| Number: | 151 |
| Date: | 2002 |
| Publisher: | NOAA/National Ocean Service/National Centers for Coastal Ocean Science |
| Place of Publication: | Silver Spring, MD |
| Issuing Agency: | United States National Ocean Service |
| Additional Information: | Center for Coastal Monitoring and Assessment; RSMAS TR 2002-01 |
| Subjects: | Ecology |
| Item ID: | 2172 |
| Depositing User: | Patti M. Marraro |
| Date Deposited: | 28 May 2009 22:55 |
| Last Modified: | 29 Sep 2011 21:37 |
| URI: | http://aquaticcommons.org/id/eprint/2172 |
|---|
Actions (login required)