Jow, Tom and Isaacson, Peter A. (1964) Cruise Report 64-S-2 - Shrimp. Terminal Island, CA, California Department of Fish and Game, Marine Resources Operations,
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (1590Kb) | Preview |
Abstract
(PDF contains 7 pages.)
| Item Type: | Monograph or Serial issue | ||||||
|---|---|---|---|---|---|---|---|
| Title: | Cruise Report 64-S-2 - Shrimp | ||||||
| Personal Creator/Author: |
| ||||||
| Date: | 1964 | ||||||
| Publisher: | California Department of Fish and Game, Marine Resources Operations | ||||||
| Place of Publication: | Terminal Island, CA | ||||||
| Issuing Agency: | California Department of Fish and Game | ||||||
| Uncontrolled Keywords: | Cape Ferrelo, Oregon; Pt. Sal; Santa Barbara County, California; pink shrimp; Pandalus jordani; sex ratios; population; escapement; temperature; salinity; cephalopods | ||||||
| Subjects: | Ecology Fisheries Oceanography Biology | ||||||
| Item ID: | 2556 | ||||||
| Depositing User: | Joan Parker | ||||||
| Date Deposited: | 04 Aug 2009 14:19 | ||||||
| Last Modified: | 29 Sep 2011 20:52 | ||||||
| URI: | http://aquaticcommons.org/id/eprint/2556 |
Actions (login required)
| View Item |


