Stransky, Christoph and Berkenhagen, Jörg and Berth, Ulrich and Ebeling, Michael and Jiménez-Krause, Julián D. and Panten, Kay and Schultz, Norbert and Ulleweit, Jens and Velasco, Andrés and Wern, Wolfgang and Zimmermann, Christopher (2008) Nationales Fischereidatenerhebungsprogramm: Aktivitäten und Ausblick. Informationen aus der Fischereiforschung = Information on Fishery Research, 55(1), pp. 5-14. DOI: 10.3220/Infn55_5-14_2008
Abstract
Within the frame of the EU Data Collection Regulation (DCR), Germany is obliged since 2002 to collect basic fisheries data to support the Common Fisheries Policy. Various governmental institutions are involved in the collection of landings and effort data, biological and economic data of the German fisheries. About 200 trips on commercial fishery vessels were sampled from 2002 to 2006. Additional stock data are collected on research surveys. The landings of cod in the recreational fisheries in the North and Baltic Seas were recorded within a pilot study. In order to assess the economic situation of the fishing fleet and processing industry, economic data were collected. The collected data are being stored in a national database and being made available for scientific working groups. At present, the legal regulations within the DCR framework are being reviewed and adapted to the changing requirements of fisheries management.
| Item Type: | Article |
| Title: | Nationales Fischereidatenerhebungsprogramm: Aktivitäten und Ausblick |
| Personal Creator/Author: | | Creators | Email |
|---|
| Stransky, Christoph | christoph.stransky@vti.bund.de | | Berkenhagen, Jörg | joerg.berkenhagen@vti.bund.de | | Berth, Ulrich | berth.ulrich@vti.bund.de | | Ebeling, Michael | michael.ebeling@vti.bund.de | | Jiménez-Krause, Julián D. | | | Panten, Kay | kay.panten@vti.bund.de | | Schultz, Norbert | norbert.schultz@vti.bund.de | | Ulleweit, Jens | jens.ulleweit@vti.bund.de | | Velasco, Andrés | andres.velasco@vti.bund.de | | Wern, Wolfgang | | | Zimmermann, Christopher | christopher.zimmermann@vti.bund.de |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen aus der Fischereiforschung = Information on Fishery Research |
| Volume: | 55 |
| Number: | 1 |
| Page Range: | pp. 5-14 |
| Date: | 2008 |
| ISSN: | 1861-2164 |
| Contact Email Address: | christoph.stransky@vti.bund.de |
| Issuing Agency: | Johann Heinrich von Thünen-Institut, Bundesforschungsinstitut für Ländliche Räume, Wald und Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung - Information Fishery research in 2010. Johann Heinrich von Thünen-Institut, Institut für Seefischerei, Johann Heinrich von Thünen-Institut, Institut für Ostseefischerei, Bundesanstalt für Landwirtschaft und Ernährung , Referat 422, Bundesanstalt für Landwirtschaft und Ernährung, Referat 522 |
| Uncontrolled Keywords: | Fishery management; EU-Verordnung; 1543/2000; 1639/2001; 1581/2004; |
| Subjects: | Management Fisheries |
| Item ID: | 2912 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 04 Mar 2010 13:44 |
| Last Modified: | 29 Sep 2011 20:11 |
| URI: | http://aquaticcommons.org/id/eprint/2912 |
|---|
Actions (login required)