Miller, Thomas J. and Houde, Edward D. (1999) Blue Crab target setting: final report. Solomons, MD, University of Maryland Center for Environmental Science. Chesapeake Biological Laboratory, (CBL, 99-100)
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (11Mb) | Preview |
Abstract
We have developed a hierarchy of target levels, designated to address sustainability, efficiency, and recovery scenarios. Targets were derived from: 1) reported catches and effort in the commercial fishery, 2) statistics from fishery-independent surveys, and 3) knowledge of the biology of blue crab. Targets that are recommended include population sizes, catches, and effort levels, as well as reference fishing mortality rates. They are intended to be conservative and risk-averse. (PDF contains 182 pages)
| Item Type: | Monograph or Serial issue | ||||||
|---|---|---|---|---|---|---|---|
| Title: | Blue Crab target setting: final report | ||||||
| Personal Creator/Author: |
| ||||||
| Series Name: | CBL | ||||||
| Number: | 99-100 | ||||||
| Date: | 1999 | ||||||
| Publisher: | University of Maryland Center for Environmental Science. Chesapeake Biological Laboratory | ||||||
| Place of Publication: | Solomons, MD | ||||||
| Funders: | Living Resources Subcommittee Chesapeake Bay Program. U.S. E.P.A. | ||||||
| Issuing Agency: | University of Maryland Center for Environmental Science. Chesapeake Biological Laboratory | ||||||
| Additional Information: | Technical Series No. TS-177-99 of the University of Maryland Center for Environmental Science, Chesapeake Biological Laboratory | ||||||
| Uncontrolled Keywords: | Blue crab; sustainability; efficiency; survey | ||||||
| Subjects: | Conservation Ecology Management Fisheries | ||||||
| Item ID: | 2926 | ||||||
| Depositing User: | Kathleen Heil | ||||||
| Date Deposited: | 25 Feb 2010 13:39 | ||||||
| Last Modified: | 29 Sep 2011 20:12 | ||||||
| URI: | http://aquaticcommons.org/id/eprint/2926 |
Actions (login required)
| View Item |


