Oehlenschläger, Jörg (2009) Lagerversuch von frischem bzw. tief gefrorenen gelagerten kalt geräuchertem Atlantischem Lachs (Salmo salar) in 200-g-Fertigpackungen mit sensorischer Beurteilung in Abhängigkeit von der Lagerzeit. Informationen aus der Fischereiforschung = Information on Fishery Research, 56(1), pp. 49-52. 10.3220/Infn56_49-52_2009
Abstract
After 4 months frozen storage at –18 °C cold smoked Atlantic salmon in consumer packages can hardly be differentiated from the freshly smoked product by sensory assessment by an expert panel and cannot be differentiated by consumers.
| Item Type: | Article |
| Title: | Lagerversuch von frischem bzw. tief gefrorenen gelagerten kalt geräuchertem Atlantischem Lachs (Salmo salar) in 200-g-Fertigpackungen mit sensorischer Beurteilung in Abhängigkeit von der Lagerzeit |
| Personal Creator/Author: | | Creators | Email |
|---|
| Oehlenschläger, Jörg | J.Oehlenschlaeger@gmx.net |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen aus der Fischereiforschung = Information on Fishery Research |
| Volume: | 56 |
| Number: | 1 |
| Page Range: | pp. 49-52 |
| Date: | 2009 |
| ISSN: | 1861-2164 |
| Contact Email Address: | J.Oehlenschlaeger@gmx.net |
| Issuing Agency: | Johann Heinrich von Thünen-Institut, Bundesforschungsinstitut für Ländliche Räume, Wald und Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung - Information on Fishery research in 2010. Max Rubner-Institute, Federal Research Institute for Nutrition and Food, Institute for the Safety and Quality of Milk and Fish |
| Uncontrolled Keywords: | organoleptic test; product quality; |
| Subjects: | Fisheries |
| Item ID: | 2935 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 04 Mar 2010 13:47 |
| Last Modified: | 23 Sep 2012 20:48 |
| URI: | http://aquaticcommons.org/id/eprint/2935 |
|---|
Actions (login required)