Lehmann, Ines (2009) Kaviar-Sensorik. Informationen aus der Fischereiforschung = Information on Fishery Research, 56(1), pp. 19-22. 10.3220/Infn56_19-22_2009
Abstract
For determining the quality of caviar the use of human senses is the best choice. In the literature only a couple of attributes for description of caviar were found. In this work we have built a comprehensive profile of attributes in German for the description and the evaluation of the quality of caviar.
| Item Type: | Article |
| Title: | Kaviar-Sensorik |
| Personal Creator/Author: | | Creators | Email |
|---|
| Lehmann, Ines | ines.lehmann@mri.bund.de |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen aus der Fischereiforschung = Information on Fishery Research |
| Volume: | 56 |
| Number: | 1 |
| Page Range: | pp. 19-22 |
| Date: | 2009 |
| ISSN: | 1861-2164 |
| Contact Email Address: | ines.lehmann@mri.bund.de |
| Issuing Agency: | Johann Heinrich von Thünen-Institut, Bundesforschungsinstitut für Ländliche Räume, Wald und Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung - Information Fishery research in 2010. Max Rubner-Institut (MRI), Institut für Sicherheit und Qualität bei Milch und Fisch |
| Uncontrolled Keywords: | Huso huso; Beluga-Stör; Caviar; Osietra; Acipenser gueldenstaedti; Sevruga; Acipenser stellatus; sensor technology; organoleptic test |
| Item ID: | 2939 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 04 Mar 2010 13:46 |
| Last Modified: | 29 Sep 2011 20:13 |
| URI: | http://aquaticcommons.org/id/eprint/2939 |
|---|
Actions (login required)