Mieske, Bernd (2007) Ein Vorschlag zur Senkung des Schlepppwiderstandes von Grundschleppnetzen. Informationen aus der Fischereiforschung = Information on Fishery Research, 54(1), pp. 43-45. DOI: 10.3220/Infn54_43-45_2007
Abstract
Mathematical modelling shows that the projection area of the trawl twine influencing its hydrodynamic resistance can be reduced by approx. 30 % through increasing the mesh size of the trawl wings and the conical parts of the trawls, in combi-nation with the use of thinner twine. The interrelation between fuel consumption and projection area of the trawl twine as well as the influence of the enlarged meshes of the wings and first panels on the catch composition can only be measured by trials on fishing boats.
| Item Type: | Article |
| Title: | Ein Vorschlag zur Senkung des Schlepppwiderstandes von Grundschleppnetzen |
| Personal Creator/Author: | | Creators | Email |
|---|
| Mieske, Bernd | bernd.mieske@vti.bund.de |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen aus der Fischereiforschung = Information on Fishery Research |
| Volume: | 54 |
| Number: | 1 |
| Page Range: | pp. 43-45 |
| Date: | 2007 |
| ISSN: | 1861-2164 |
| Contact Email Address: | bernd.mieske@vti.bund.de |
| Issuing Agency: | Johann Heinrich von Thünen-Institut, Bundesforschungsinstitut für Ländliche Räume, Wald und Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung - Information on Fishery Research in 2010. Johann Heinrich von Thünen-Institut, Institut für Ostseefischerei |
| Uncontrolled Keywords: | energy-saving; fishery; Vessel; net design; |
| Subjects: | Fisheries |
| Item ID: | 2958 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 05 Mar 2010 13:45 |
| Last Modified: | 29 Sep 2011 20:04 |
| URI: | http://aquaticcommons.org/id/eprint/2958 |
|---|
Actions (login required)