Ehrich, Siegfried and Rätz, Hans-Joachim and Wilhelms, Ingo (2006) Raumordnung in der AWZ: Mittlere Anlandungen der deutschen und internationalen Fischereiflotten aus deutschen Nordseegewässern im Zeitraum von 2000 bis 2004. Informationen aus der Fischereiforschung = Information on Fishery Research, 53(1), pp. 1-5. DOI: 10.3220/Infn53_1-5_2006
Abstract
The pressure of users other than shipping and fishery on the national EEZs for territorial claims has increased in recent years. So it becomes necessary to carry out a spatial planning for which all users have to indicate their recent and planned future activities. For the German waters in the North Sea a first attempt was made to calculate the mean international landings for the commercially important fish and crustacean species on the spatial scale of ICES-rectangles. The relationships between the German and international landings per species are listed in a table and the distribution of the landings for each species within the area are shown in 13 figures.
| Item Type: | Article |
| Title: | Raumordnung in der AWZ: Mittlere Anlandungen der deutschen und internationalen Fischereiflotten aus deutschen Nordseegewässern im Zeitraum von 2000 bis 2004 |
| Personal Creator/Author: | | Creators | Email |
|---|
| Ehrich, Siegfried | siegfried.ehrich@online.de | | Rätz, Hans-Joachim | hans-joachim.raetz@vti.bund.de | | Wilhelms, Ingo | ingo.wilhelms@vti.bund.de |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen aus der Fischereiforschung = Information on Fishery Research |
| Volume: | 53 |
| Number: | 1 |
| Page Range: | pp. 1-5 |
| Date: | 2006 |
| ISSN: | 1861-2164 |
| Contact Email Address: | siegfried.ehrich@online.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung - Information Fishery Research in 2010. Johann Heinrich von Thünen-Institut, Institut für Seefischerei |
| Uncontrolled Keywords: | fishing areas; fisheries impact; |
| Subjects: | Fisheries |
| Item ID: | 2963 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 09 Mar 2010 15:03 |
| Last Modified: | 29 Sep 2011 20:05 |
| URI: | http://aquaticcommons.org/id/eprint/2963 |
|---|
Actions (login required)