Rehme, Wolfgang (2006) Entwicklung eines selektierenden Aalschleppnetzes. Informationen aus der Fischereiforschung = Information on Fishery Research, 53(1), pp. 40-45. DOI: 10.3220/Infn53_40-45_2006
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (718Kb) | Preview |
Abstract
In eel catches with special small-mesh trawls the proportion of by-catch is unjustifiably high. From 2003 to 2005 eel trawls with various types of separation panels were designed, constructed, and tested under real fishing conditions. Tests were carried out using cover cod-ends and an underwater TV equipment. It was possible to reduce the amount of by-catch to one tenth of its usual amount. However, a decline of the catch efficiency for the target species eel could not be avoided.
| Item Type: | Article | ||||
|---|---|---|---|---|---|
| Title: | Entwicklung eines selektierenden Aalschleppnetzes | ||||
| Personal Creator/Author: |
| ||||
| Refereed: | No | ||||
| Journal or Publication Title: | Informationen aus der Fischereiforschung = Information on Fishery Research | ||||
| Volume: | 53 | ||||
| Number: | 1 | ||||
| Page Range: | pp. 40-45 | ||||
| Date: | 2006 | ||||
| ISSN: | 1861-2164 | ||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||
| Additional Information: | Johann Heinrich von Thünen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung - Information Fishery research in 2010. Johann Heinrich von Thünen-Institut, Institut für Ostseefischerei | ||||
| Uncontrolled Keywords: | bycatch; fishing technique; gears; Anguilla anguilla; Baltic Sea; Aal; eel; | ||||
| Subjects: | Conservation Fisheries Engineering | ||||
| Item ID: | 2970 | ||||
| Depositing User: | Horst Bahl | ||||
| Date Deposited: | 10 Mar 2010 13:36 | ||||
| Last Modified: | 29 Sep 2011 20:06 | ||||
| URI: | http://aquaticcommons.org/id/eprint/2970 |
Actions (login required)
| View Item |


