Antonini, Gustavo A. and Cato, James C. and McCoy, Terry L. and Sheppard, D. Max (1994) The potential impact on Florida-based marina and boating industries of a post-embargo Cuba: an analysis of geographic, physical, policy and industry trends. Gainesville, FL, Florida Sea Grant College, ( Florida Sea Grant College Technical Paper, 76)
Abstract
The information in this Technical Paper addresses the future of the US-Cuban marina and recreational boating industries from the geographic, physical, policy making and economic perspectives for a post-embargo Cuba. Each individual paper builds on the presentations made at the workshop, the information obtained in the subsequent trip to Cuba and presents in detailed form information which we hope is useful to all readers. (147pp.)
| Item Type: | Monograph or Serial issue |
| Title: | The potential impact on Florida-based marina and boating industries of a post-embargo Cuba: an analysis of geographic, physical, policy and industry trends |
| Personal Creator/Author: | | Creators | Email |
|---|
| Antonini, Gustavo A. | | | Cato, James C. | | | McCoy, Terry L. | | | Sheppard, D. Max | |
|
| Journal or Publication Title: | Technical paper -- Florida Sea Grant College Program |
| Series Name: | Florida Sea Grant College Technical Paper |
| Number: | 76 |
| Date: | 1994 |
| Publisher: | Florida Sea Grant College |
| Place of Publication: | Gainesville, FL |
| Projects: | NA 36RG-0070 |
| Funders: | National Oceanic and Atmospheric Administration, Department of Commerce |
| Uncontrolled Keywords: | marinas; boating industry; Cuba; Florida |
| Subjects: | Fisheries Policies |
| Item ID: | 298 |
| Depositing User: | Stephanie Haas |
| Date Deposited: | 28 Sep 2007 08:45 |
| Last Modified: | 30 Sep 2011 00:16 |
| URI: | http://aquaticcommons.org/id/eprint/298 |
|---|
Actions (login required)