Frieß, Claus-Christian and Müller, Hildrun (2005) Sind die bestehenden Regulierungsmaßnahmen für die Flunderfischerei in der südwestlichen Ostsee sinnvoll? Informationen aus der Fischereiforschung = Information on Fishery Research, 52(1), pp. 23-32. DOI: 10.3220/Infn52_23-32_2005
Abstract
The reliability of the international minimum landing size of 25 cm for the flounder stock of ICES Sub-divisions 24 and 25 as well as national bans on landing female flounder during the spawning time is investigated on German samples taken in Sub-division 24. The results of the analyses of growth, sex ratio, the proportion of mature flounder, and yield curves show that 25 cm is a convenient regulation measure but it would be reliable to have an international ban on landing female as well as male flounder during spawning time.
| Item Type: | Article |
| Title: | Sind die bestehenden Regulierungsmaßnahmen für die Flunderfischerei in der südwestlichen Ostsee sinnvoll? |
| Personal Creator/Author: | | Creators | Email |
|---|
| Frieß, Claus-Christian | | | Müller, Hildrun | |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen aus der Fischereiforschung = Information on Fishery Research |
| Volume: | 52 |
| Number: | 1 |
| Page Range: | pp. 23-32 |
| Date: | 2005 |
| ISSN: | 1861-2164 |
| Contact Email Address: | osf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery Research in 2010. |
| Uncontrolled Keywords: | stock asessment; age determination; statistical evaluation |
| Subjects: | Fisheries |
| Item ID: | 3062 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 15 Apr 2010 14:44 |
| Last Modified: | 29 Sep 2011 19:58 |
| URI: | http://aquaticcommons.org/id/eprint/3062 |
|---|
Actions (login required)