Kammann, Ulrike and Klempt, Martin (2005) Wirkungsbezogene Detektion von toxischen Substanzen in Fisch und Umwelt. Informationen aus der Fischereiforschung = Information on Fishery Research, 52(1), pp. 101-105. DOI: 10.3220/Infn57_101-105_2010
Abstract
The detection of unknown and the quantification of known toxic substances is a challenge for the modern chemical and biological analysis. Effect-related in vitro methods, e.g. AH-receptor or estrogene-receptor mediated, offer some advantages compared to the classical chemical analysis. It could be shown that two cell lines exhibit different sensitivities to 2,3,7,8-tetrachlorodibenzodioxin (TCDD), although the cells contain the identical dioxin-receptor. The application and limitations of these methods in envi-ronmental analysis are discussed.
| Item Type: | Article |
| Title: | Wirkungsbezogene Detektion von toxischen Substanzen in Fisch und Umwelt |
| Personal Creator/Author: | | Creators | Email |
|---|
| Kammann, Ulrike | ulrike.kammann@vti.bund.de | | Klempt, Martin | |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen aus der Fischereiforschung = Information on Fishery Research |
| Volume: | 52 |
| Number: | 1 |
| Page Range: | pp. 101-105 |
| Date: | 2005 |
| ISSN: | 1861-2164 |
| Contact Email Address: | ulrike.kammann@vti,bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery Research in 2010. |
| Uncontrolled Keywords: | chemical analysis; EROD; biotest; toxicity identification |
| Subjects: | Chemistry |
| Item ID: | 3073 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 14 Apr 2010 16:01 |
| Last Modified: | 29 Sep 2011 19:55 |
| URI: | http://aquaticcommons.org/id/eprint/3073 |
|---|
Actions (login required)