Trautner, Jochen and Schmidt, Cathrin (2004) Die Anwendung molekulargenetischer Verfahren in der fischereiwissenschaftlichen Forschung - Trennung von Fischpopulationen. Informationen für die Fischwirtschaft aus der Fischereiforschung, 51(1), pp. 19-22.
Abstract
The discrimination of stocks and separate reproductive units within fish species to facilitate fisheries management based on biological data has always been a challenge to fisheries biologists. We describe the use of three different molecular genetic techniques to detect genetic differences between stocks and closely related species. Direct sequencing of the mitochondrial ND3 gene describes the relationship between different aquaculture strains and natural populations of rainbow trout and revealed genetic homogeneity within the hatchery strains. Microsatellite analyses were used to explore the differences between redfish species from the genus Sebastes and to verify populations structure within S. mentella and S. marinus. This lead to an un equivocal discrimination of the species and an indication of populations structure within those species in the North Atlantic. The Amplified Fragment Length Polymorphisum (AFLP) methodology revealed genetic differences between Baltic and North Sea dap (Limanda limanda)and a possible population structure within the North Sea.
| Item Type: | Article |
| Title: | Die Anwendung molekulargenetischer Verfahren in der fischereiwissenschaftlichen Forschung - Trennung von Fischpopulationen |
| Personal Creator/Author: | | Creators | Email |
|---|
| Trautner, Jochen | jochen.trautner@vti.bund.de | | Schmidt, Cathrin | |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung |
| Volume: | 51 |
| Number: | 1 |
| Page Range: | pp. 19-22 |
| Date: | 2004 |
| ISSN: | 1437-5842 |
| Contact Email Address: | jochen.trautner@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery Research in 2010. |
| Uncontrolled Keywords: | redfish; Sebastes mentella; Sebastes marinus; Sebastes fasciatus; Sebastes viviparus |
| Subjects: | Fisheries Chemistry |
| Item ID: | 3080 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 14 Apr 2010 15:56 |
| Last Modified: | 10 Nov 2012 14:40 |
| URI: | http://aquaticcommons.org/id/eprint/3080 |
|---|
Actions (login required)