Vobach, Michael and Kammann, Ulrike (2003) Der Fischei-Test: Ein Toxizitätstest für ökotoxikologische Untersuchungen. Informationen für die Fischwirtschaft aus der Fischereiforschung, 50(3), pp. 126-130.
Abstract
Zebrafish (Danio rerio) embryos have been used to quantify the teratogenic potential of environmental samples and harmful substances respectively. The short spawning interval renders this species a good test organism in toxicological research. Due to the transparency of the eggs several lethal and non-lethal endpoints can be detected in parallel after 48 h of embryonic development. Zebrafishembryos have been shown to be sensitive to a number of environmental relevant contaminants, as well as to ex-tracts from polluted sediments
| Item Type: | Article |
| Title: | Der Fischei-Test: Ein Toxizitätstest für ökotoxikologische Untersuchungen |
| Personal Creator/Author: | | Creators | Email |
|---|
| Vobach, Michael | michael.vobach@vti.bund.de | | Kammann, Ulrike | ulrike.kammann@vti.bund.de |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung |
| Volume: | 50 |
| Number: | 3 |
| Page Range: | pp. 126-130 |
| Date: | 2003 |
| ISSN: | 1437-5842 |
| Contact Email Address: | michael.vobach@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery Research in 2010. |
| Uncontrolled Keywords: | embryonic development; pollution; deformation; malformation |
| Subjects: | Biology |
| Item ID: | 3104 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 15 Apr 2010 14:48 |
| Last Modified: | 30 Apr 2012 22:08 |
| URI: | http://aquaticcommons.org/id/eprint/3104 |
|---|
Actions (login required)