Mierke-Klemeyer, Sabine and Schubring, Reinhard and Oehlenschläger, Jörg (2003) Veränderungen sensorischer und instrumenteller Parameter während der Gefrierlagerung von Ostseedorsch (Gadus morhua) bei unterschiedlichen Temperaturen. Informationen für die Fischwirtschaft aus der Fischereiforschung, 50(4), pp. 166-180.
Abstract
Changes in sensory and instrumental quality parameter sand in thawing drip, cooking drip and total drip loss of frozen stored Baltic cod fillets (Gadus morhua) at different storage temperatures were investigated. Cod fillets stored at –20 °C and –30 °C exhibited the lowest drip losses and obtained the highest sensory scores. Drip losses were found to be highest in cod fillets stored at –10°C and in double frozen fillets stored at –20 °C. These two experiments also gave the lowest sensory scores. The texture parameters increased during storage parallel with storage time. The waterbinding capacity was lowest at –10 °C and almost constant at –30 °C. There is a good correlation between the sensory scores for “tough” and the instrumental texture measurement for hardness and chewiness.
| Item Type: | Article |
| Title: | Veränderungen sensorischer und instrumenteller Parameter während der Gefrierlagerung von Ostseedorsch (Gadus morhua) bei unterschiedlichen Temperaturen |
| Personal Creator/Author: | | Creators | Email |
|---|
| Mierke-Klemeyer, Sabine | | | Schubring, Reinhard | reinhard.schubring@mri.bund.de | | Oehlenschläger, Jörg | J.Oehlenschlaeger@gmx.net |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung |
| Volume: | 50 |
| Number: | 4 |
| Page Range: | pp. 166-180 |
| Date: | 2003 |
| ISSN: | 1437-5842 |
| Contact Email Address: | reinhard.schubring@mri.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery Research in 2010. |
| Uncontrolled Keywords: | fish quality; consumer protection; instrumental analysis; sensory scores |
| Subjects: | Fisheries |
| Item ID: | 3132 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 15 Apr 2010 14:47 |
| Last Modified: | 10 Nov 2012 14:50 |
| URI: | http://aquaticcommons.org/id/eprint/3132 |
|---|
Actions (login required)