Karl, Horst and Meyer, Carsten (2002) Untersuchungen zur Qualität von Doraden auf dem deutschen Markt. Informationen für die Fischwirtschaft aus der Fischereiforschung, 49(1), pp. 20-24.
Abstract
Mediterranean fish species and fish species from other southern countries are retailed increasingly on the German market. The fish is stored in ice eviscerated or as whole fish and imported by truck or by airplane. In the present investigation, the freshness, the sensory quality and the microbiological status was determined of gilthead sea breams (Sparus aurata) from farms in Italy and France and from sea breams (Sparus ehrenbergi) of wild captures from Senegal. It is shown, that farmed gilthead sea breams were of high sensory quality and in good microbiological conditions.
| Item Type: | Article |
| Title: | Untersuchungen zur Qualität von Doraden auf dem deutschen Markt |
| Personal Creator/Author: | | Creators | Email |
|---|
| Karl, Horst | horst.karl@mri.bund.de | | Meyer, Carsten | carsten.meyer@mri.bund.de |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung |
| Volume: | 49 |
| Number: | 1 |
| Page Range: | pp. 20-24 |
| Date: | 2002 |
| ISSN: | 1437-5842 |
| Contact Email Address: | horst.karl@mri.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery Research in 2010. |
| Uncontrolled Keywords: | fish quality; bacterial count; commercial species; mediterranean fish |
| Subjects: | Fisheries |
| Item ID: | 3138 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 15 Apr 2010 14:46 |
| Last Modified: | 10 Nov 2012 15:02 |
| URI: | http://aquaticcommons.org/id/eprint/3138 |
|---|
Actions (login required)