Cornus, Hans-Peter (2002) Information zum nationalen Fischereidatensammlungsprogramm. Informationen für die Fischwirtschaft aus der Fischereiforschung, 49(2-3), pp. 56-59.
Abstract
The EU-Commission has started an initiative to improve the quantity and quality of fishery data. This will improve the quality of fish stock assessments and is expected to implicitly enhance the quality of stock management. By the relevant regulations 1543/2000 and 1639/2001 member states are obliged to establish national programmes for the sampling of data necessary to evaluate the situation of fishery resources and the fishery sector. In this article the German national data sampling programme is described.
| Item Type: | Article |
| Title: | Information zum nationalen Fischereidatensammlungsprogramm |
| Personal Creator/Author: | | Creators | Email |
|---|
| Cornus, Hans-Peter | |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung |
| Volume: | 49 |
| Number: | 2-3 |
| Page Range: | pp. 56-59 |
| Date: | 2002 |
| ISSN: | 1437-5842 |
| Contact Email Address: | sf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery Research in 2010. |
| Uncontrolled Keywords: | commercial fishing; scientific surveys; stock management; EU regulations |
| Subjects: | Management |
| Item ID: | 3143 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 15 Apr 2010 14:42 |
| Last Modified: | 30 Apr 2012 22:12 |
| URI: | http://aquaticcommons.org/id/eprint/3143 |
|---|
Actions (login required)