Neudecker, Thomas (2002) Fischereilich-ökonomische Überlegungen zu Chancen und Risiken in der Garnelenfischerei - am Beispiel des Schollendiscards (Ein Thesenpapier auf der Basis von EU-Studien und Langzeitreihen). Informationen für die Fischwirtschaft aus der Fischereiforschung, 49(2-3), pp. 101-107.
Abstract
Though economic research is not one of the tasks of the German Federal Research Centre for Fisheries, basic in-formation for such work is available from biologic studies on fish biomass, discards and seasonal abundance of species. Results from EU-studies on brown shrimp fisheries show the effect of discarding juvenile fish, especially plaice, the possibly lost numbers and value of this fish as well as chances of reducing these losses by a timely effort reduction in summer and the use of selective nets throughout most parts of the year. However, it is also made clear, that these costly measures may have no effect on the stocks due to biological compensatory effects observed in strong year classes of plaice e. g. 1996, with high landings and collapsing prices. Therefore sound biological and economic data and methods are needed to assess the economic effects of management measures on fishermen’s situation and markets. Compensations for catch limitations may become inevitable.
| Item Type: | Article |
| Title: | Fischereilich-ökonomische Überlegungen zu Chancen und Risiken in der Garnelenfischerei - am Beispiel des Schollendiscards (Ein Thesenpapier auf der Basis von EU-Studien und Langzeitreihen) |
| Personal Creator/Author: | | Creators | Email |
|---|
| Neudecker, Thomas | thomas.neudecker@vti.bund.de |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung |
| Volume: | 49 |
| Number: | 2-3 |
| Page Range: | pp. 101-107 |
| Date: | 2002 |
| ISSN: | 1437-5842 |
| Contact Email Address: | thomas.neudecker@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery Research in 2010. |
| Uncontrolled Keywords: | stock management; discards; economic consequence; North Sea |
| Subjects: | Management Fisheries |
| Item ID: | 3151 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 15 Apr 2010 14:45 |
| Last Modified: | 01 May 2012 15:10 |
| URI: | http://aquaticcommons.org/id/eprint/3151 |
|---|
Actions (login required)