Gabriel, Otto and Niedzwiedz, Gerd (2001) Gegenüberstellung von mathematisch-physikalischer Modellierung und Messungen an geschleppten fischereitechnischen Systemen. Informationen für die Fischwirtschaft aus der Fischereiforschung, 48(3), pp. 129-138.
Abstract
When drafting a new model of a towed technical system for fisheries (trawl, towed TV gear or similar), and also when measuring an existing and already tested system it is not easy to foresee of practical behaviour, which depends of various parameters. The measuring programme for recording all data needs a lot of time and money, and also has some limitations. Therefore we developed for such systems mathematical-physical models, which allow a complex calculation. Their real value, however, results only from practical verification. During the cruise no. 222 of “Walther Herwig III” in November 2000 comparative investigations for 2concrete systems were carried out. This was done in cooperation with the University in Rostock, where such models are being developed and computerized. One of the systems mesasured was a pelagic herring trawl and the other one the towed TV gear for underwater observations of the Institute for Fishery Technology and Fish Quality. The correspondence between model calculation and measurements was very high for both systems.
| Item Type: | Article |
| Title: | Gegenüberstellung von mathematisch-physikalischer Modellierung und Messungen an geschleppten fischereitechnischen Systemen |
| Personal Creator/Author: | | Creators | Email |
|---|
| Gabriel, Otto | | | Niedzwiedz, Gerd | |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung |
| Volume: | 48 |
| Number: | 3 |
| Page Range: | pp. 129-138 |
| Date: | 2001 |
| ISSN: | 1437-5842 |
| Contact Email Address: | osf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery Research in 2010. |
| Uncontrolled Keywords: | fishery techniques; hydroacoustics; underwater observation; herring trawl; hydrodynamics |
| Subjects: | Fisheries Engineering |
| Item ID: | 3192 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 17 Apr 2010 14:34 |
| Last Modified: | 02 May 2012 15:29 |
| URI: | http://aquaticcommons.org/id/eprint/3192 |
|---|
Actions (login required)