Gabriel, Otto and Rehme, Wolfgang and Richter, Uwe (2000) Selektionsuntersuchungen an Schleppnetzsteerten für den Plattfischfang in der Ostsee. Informationen für die Fischwirtschaft aus der Fischereiforschung, 47(1), pp. 38-44.
Abstract
The intensified trawl fishery for flounder and otherflatfishes along the German Baltic coast during summer months resulted in the problem of increased undersized bycatches and their discarding. Thereforeselectivity trials with a standard codend, a codend withenlarged meshes and a so-called multipanel codendwith partly transverse netting were investigated. Results show that improvements in selectivity are possible, and tests including UW-TV observations shouldbe continued.
| Item Type: | Article |
| Title: | Selektionsuntersuchungen an Schleppnetzsteerten für den Plattfischfang in der Ostsee |
| Personal Creator/Author: | | Creators | Email |
|---|
| Gabriel, Otto | | | Rehme, Wolfgang | | | Richter, Uwe | |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung |
| Volume: | 47 |
| Number: | 1 |
| Page Range: | pp. 38-44 |
| Date: | 2000 |
| ISSN: | 1437-5842 |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery research in 2010. |
| Uncontrolled Keywords: | fishing technique; selectivity; flatfish trawl; under water observation; Fischereitechnik; Unterwasserbeobachtungen; Selektivität |
| Subjects: | Fisheries Engineering |
| Item ID: | 3243 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 07 May 2010 19:17 |
| Last Modified: | 10 Nov 2012 15:36 |
| URI: | http://aquaticcommons.org/id/eprint/3243 |
|---|
Actions (login required)