Hubold, Gerd (2000) Nachhaltige Entwicklung der Hochseefischerei. Informationen für die Fischwirtschaft aus der Fischereiforschung, 47(4), pp. 163-179.
Abstract
The poor situation of fish stocks worldwide pointed out by FAO has led to a reconsideration of fishing concepts internationally. A brief outline of the world fishing situation is given, as well as that of the EU and Germany. Explanations of basic fishing parameters like catch, recruitment and fishing mortality are given and used to expound and graphically show the relation to overfishing and the new concept of the ”precautionary priciple” and ”precautionary approach” for the goal of a sustainable fishery. This leads to recommendations for research and actions in respect to selectivity, adjustment of fishing capacity and new concepts of utilisation.
| Item Type: | Article |
| Title: | Nachhaltige Entwicklung der Hochseefischerei |
| Personal Creator/Author: | | Creators | Email |
|---|
| Hubold, Gerd | |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung |
| Volume: | 47 |
| Number: | 4 |
| Page Range: | pp. 163-179 |
| Date: | 2000 |
| ISSN: | 1437-5842 |
| Contact Email Address: | sf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery research in 2010. |
| Uncontrolled Keywords: | fisheries policy; fisheries management; stock management; overfishing; recruitment; discards; bycatch; EU regulations; scientific advice |
| Subjects: | Management Fisheries |
| Item ID: | 3264 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 07 May 2010 19:03 |
| Last Modified: | 10 Nov 2012 15:38 |
| URI: | http://aquaticcommons.org/id/eprint/3264 |
|---|
Actions (login required)