Frieß, Claus-Christian (1999) Entwicklungstendenzen der Steinbuttfischerei in der Ostsee. Informationen für die Fischwirtschaft aus der Fischereiforschung, 46(2), pp. 18-22.
Abstract
The economical value of turbot (Psetta maxima) from the Baltic Sea has distinctly increased in the past decade. Compared to the eighties the catches of this species on the main fishing grounds increased threefold. Besides a more directed fishery on this species and an improved catch statistic the main reason for this fact is probably an increased stock size. Improved protection measures caused three consecutive strong year-classes. The main parameters of the turbot stock are presented.
| Item Type: | Article |
| Title: | Entwicklungstendenzen der Steinbuttfischerei in der Ostsee |
| Personal Creator/Author: | | Creators | Email |
|---|
| Frieß, Claus-Christian | |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung |
| Volume: | 46 |
| Number: | 2 |
| Page Range: | pp. 18-22 |
| Date: | 1999 |
| ISSN: | 1437-5842 |
| Contact Email Address: | osf@vti.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery research in 2010. |
| Uncontrolled Keywords: | stock assessment; recruitment; catches; turbot fishery; Baltic Sea |
| Subjects: | Fisheries |
| Item ID: | 3283 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 07 May 2010 18:49 |
| Last Modified: | 10 Nov 2012 18:35 |
| URI: | http://aquaticcommons.org/id/eprint/3283 |
|---|
Actions (login required)