Schubring, Reinhard (1999) Qualitätsvergleich zwischen panierten Filetportionen aus einfach- und doppelgefrorenen TK-Blöcken. Informationen für die Fischwirtschaft aus der Fischereiforschung, 46(3), pp. 51-56.
Abstract
Single and double frozen fillet blocks of Alaska pollack and cod both commercially processed of unknown shelf life were further processed to breaded battered portions. The quality of these fillet portions were compared using sensory (QDA), physical and chemical methods. It was difficult to differentiate between SF and DF fillets by sensory method because of the absence of differences in flavour attributes. While no differences could to be found in the texture of cod fillets, in Alaska pollack fillets some texture attributes were significantly different. These differences could not be verified by instrumental texture measurement. In all cases the lightness was different between SF and DF fillets. Probably, after having fixed L* values for SF fillets of commercially important fish species as limit this could be employed in the future to differentiate between single and double frozen products. Due to the unknown shelf life it is difficult to evaluate the results. Therefore, the investigation of the influence of double freezing on the quality needs a special sample preparation. The use of randomly taken commercially processed samples seems not to be useful.
| Item Type: | Article |
| Title: | Qualitätsvergleich zwischen panierten Filetportionen aus einfach- und doppelgefrorenen TK-Blöcken |
| Personal Creator/Author: | | Creators | Email |
|---|
| Schubring, Reinhard | reinhard.schubring@mri.bund.de |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung |
| Volume: | 46 |
| Number: | 3 |
| Page Range: | pp. 51-56 |
| Date: | 1999 |
| ISSN: | 1437-5842 |
| Contact Email Address: | reinhard.schubring@mri.bund.de |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery research in 2010. |
| Uncontrolled Keywords: | fish quality; fish processing; nutrition; frozen fish |
| Subjects: | Fisheries |
| Item ID: | 3298 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 10 May 2010 22:27 |
| Last Modified: | 09 Nov 2012 14:39 |
| URI: | http://aquaticcommons.org/id/eprint/3298 |
|---|
Actions (login required)