Zimmermann, Christopher and Hammer, Cornelius (1999) Biologie des Stöckers in Nordsee und Nordostatlantik. Informationen für die Fischwirtschaft aus der Fischereiforschung, 46(4), pp. 14-23.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (396Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/3302
Abstract
This paper summarises the current knowledge on horse mackerel (Trachurus trachurus) biology. The synopsis is mainly based on the report of a recently conducted EU funded workshop on horse mackerel age reading. A brief description of this workshop and of recent developments in sampling of German commercial horse mackerel catches is given.
| Item Type: | Article | ||||||
|---|---|---|---|---|---|---|---|
| Title: | Biologie des Stöckers in Nordsee und Nordostatlantik | ||||||
| Personal Creator/Author: |
| ||||||
| Refereed: | No | ||||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung | ||||||
| Volume: | 46 | ||||||
| Number: | 4 | ||||||
| Page Range: | pp. 14-23 | ||||||
| Date: | 1999 | ||||||
| ISSN: | 1437-5842 | ||||||
| Contact Email Address: | christopher.zimmermann@vti.bund.de | ||||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||||
| Additional Information: | Johann Heinrich von Thünen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery research in 2010. | ||||||
| Uncontrolled Keywords: | stock assessment; otolith reading; migration; recruitment; physiology; ecology; fisheries management; horse mackerel; Trachurus trachurus; Atlantic | ||||||
| Subjects: | Management Fisheries Biology | ||||||
| Item ID: | 3302 | ||||||
| Depositing User: | Horst Bahl | ||||||
| Date Deposited: | 10 May 2010 22:26 | ||||||
| Last Modified: | 10 Nov 2012 18:50 | ||||||
| URI: | http://aquaticcommons.org/id/eprint/3302 |
Actions (login required)
| View Item |


