Kammann, Ulrike (1998) Toxische Wirkung von Schadstoffen auf Fischzellen. Bestimmung von DNA-Strangbrüchen mit dem Comet-Assay. Informationen für die Fischwirtschaft aus der Fischereiforschung, 45(2), pp. 109-112.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (91Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/3327
Abstract
The alkaline comet assay is a method of detecting DNA strand breaks and alkali labile sites in individual cells. The method was used to detect DNA strand breaks in isolated blood cells (leukocytes) of carp (Cyprius carpio). DNA damage have been induced by exposure of the cells to sediment extract. Therefore comet assay can be applied as in vitro bioassay for investigations on toxicity of marine sediments.
| Item Type: | Article | ||||
|---|---|---|---|---|---|
| Title: | Toxische Wirkung von Schadstoffen auf Fischzellen. Bestimmung von DNA-Strangbrüchen mit dem Comet-Assay | ||||
| Personal Creator/Author: |
| ||||
| Refereed: | No | ||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung | ||||
| Volume: | 45 | ||||
| Number: | 2 | ||||
| Page Range: | pp. 109-112 | ||||
| Date: | 1998 | ||||
| ISSN: | 1437-5842 | ||||
| Contact Email Address: | ulrike.kammann@vti.bund.de | ||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||
| Additional Information: | Johann Heinrich von Thünen-Institute, Federal Research Institute of Rural Aereas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery Research in 2010. | ||||
| Uncontrolled Keywords: | marine environment; reproductive capacity; environmental stress; biomarker; gentoxic effects | ||||
| Subjects: | Environment Chemistry | ||||
| Item ID: | 3327 | ||||
| Depositing User: | Horst Bahl | ||||
| Date Deposited: | 12 May 2010 13:48 | ||||
| Last Modified: | 09 Nov 2012 15:05 | ||||
| URI: | http://aquaticcommons.org/id/eprint/3327 |
Actions (login required)
| View Item |


