Schubring, Reinhard (1998) Methode zur Bestimmung des Sandgehalts in Muschelerzeugnissen. Informationen für die Fischwirtschaft aus der Fischereiforschung, 45(3), pp. 113-115.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (68Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/3329
Abstract
A method to estimate the sand content in mussel products is described. It is based on the § 35 method for measuring the hydrochloric acid-insoluble portion of tomato purée, modified by freeze-drying of the sample during the preparation. By increasing of the volume of the sample it is also possible to minimise the standard deviation and the coefficient of variation.
| Item Type: | Article | ||||
|---|---|---|---|---|---|
| Title: | Methode zur Bestimmung des Sandgehalts in Muschelerzeugnissen | ||||
| Personal Creator/Author: |
| ||||
| Refereed: | No | ||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung | ||||
| Volume: | 45 | ||||
| Number: | 3 | ||||
| Page Range: | pp. 113-115 | ||||
| Date: | 1998 | ||||
| ISSN: | 1437-5842 | ||||
| Contact Email Address: | reinhard.schubring@mri.bund.de | ||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||
| Additional Information: | Johann Heinrich von Thünen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery research in 2010. | ||||
| Uncontrolled Keywords: | food quality; mussels; regulations; processing; analytical method; determination | ||||
| Subjects: | Fisheries Pollution | ||||
| Item ID: | 3329 | ||||
| Depositing User: | Horst Bahl | ||||
| Date Deposited: | 12 May 2010 13:47 | ||||
| Last Modified: | 10 Nov 2012 19:08 | ||||
| URI: | http://aquaticcommons.org/id/eprint/3329 |
Actions (login required)
| View Item |


