Ufodike, E.B.C. and Madu, C.T. (1986) A preliminary investigation into the effects of a sex-reversal androgen, methyltestosterone, on food utilization and growth of Sarotherodon niloticus (L) fry. In: 3rd Annual Conference of the Fisheries Society of Nigeria (FISON) , 22-25 February, 1983 , Maiduguri, Nigeria.
Abstract
Three groups of Sarotherodon niloticus fry were fed for 8 weeks on diets either treated with 17- & methyltestosterone (MT), alcohol (CA), or untreated (CO). Growth rate and food utilization in the different groups were compared. Results indicate that the best growth, Feed Conversion Ratio (FCR), Protein Efficiency Ratio (PER) and Mean Growth Rate (MGR) were obtained with the MT diet. There was no significant difference (P 0.05) in growth and food utilization of the CA and CO fry, nor in the mortality rate of the 3 treatments. The androgen, methyltestosterone promotes growth and protein anabolism without producing toxic effects in S. niloticus
| Item Type: | Conference or Workshop Item |
| Title: | A preliminary investigation into the effects of a sex-reversal androgen, methyltestosterone, on food utilization and growth of Sarotherodon niloticus (L) fry |
| Personal Creator/Author: | | Creators | Email |
|---|
| Ufodike, E.B.C. | | | Madu, C.T. | |
|
| Page Range: | pp. 72-75 |
| Date: | 1986 |
| Event Title: | 3rd Annual Conference of the Fisheries Society of Nigeria (FISON) |
| Event Type: | Conference |
| Event Location: | Maiduguri, Nigeria |
| Event Dates: | 22-25 February, 1983 |
| Issuing Agency: | Fisheries Society of Nigeria |
| Uncontrolled Keywords: | Nigeria; diets; fish culture; sex hormones; Sarotherodon niloticus |
| Subjects: | Aquaculture |
| Item ID: | 3425 |
| Depositing User: | Mr Luigi Baldassari |
| Date Deposited: | 28 May 2010 21:24 |
| Last Modified: | 29 Sep 2011 19:27 |
| URI: | http://aquaticcommons.org/id/eprint/3425 |
|---|
Actions (login required)