Ofojekwu, P.C. and Ayuba, V.O. (2003) Evaluation of toxicity effect of Datura innoxia root extract to Clarias gariepinus fingerlings. In: 16th Annual Conference of the Fisheries society of Nigeria (FISON) , 4-9 November 2001 , Maiduguri, Nigeria.
Abstract
Clarias gariepinus fingerlings were exposed 96 hours under laboratory conditions using static bioassays with continuous aeration to determine acute toxicity of Datura innoxia root extract. The LC sub(50) of the exposed fingerlings was 128.83 mg/L. The fish exhibited loss of balance, respiratory distress and swam erratically just prior to death
| Item Type: | Conference or Workshop Item |
| Title: | Evaluation of toxicity effect of Datura innoxia root extract to Clarias gariepinus fingerlings |
| Personal Creator/Author: | | Creators | Email |
|---|
| Ofojekwu, P.C. | | | Ayuba, V.O. | |
|
| Page Range: | pp. 212-215 |
| Date: | 2003 |
| Event Title: | 16th Annual Conference of the Fisheries society of Nigeria (FISON) |
| Event Type: | Conference |
| Event Location: | Maiduguri, Nigeria |
| Event Dates: | 4-9 November 2001 |
| Issuing Agency: | Fisheries Society of Nigeria |
| Uncontrolled Keywords: | Nigeria; bioassays; fingerlings; freshwater fish; lethal effects; toxicants; toxicity tests; toxicity tolerance; Clarias gariepinus; Datura innoxia |
| Subjects: | Fisheries Biology |
| Item ID: | 3622 |
| Depositing User: | Mr Luigi Baldassari |
| Date Deposited: | 07 Jul 2010 09:13 |
| Last Modified: | 29 Sep 2011 19:03 |
| URI: | http://aquaticcommons.org/id/eprint/3622 |
|---|
Actions (login required)