Komolafe, O.O. and Arawomo, G.A.O. (2001) The distribution and feeding habits of a cichlid fish Oreochromis niloticus (Linnaeus) in Opa Reservoir, Ile-Ife. In: 14th Annual Conference of the Fisheries Society of Nigeria (FISON) , 19-23 January 1998 , Ibadan, Nigeria.
Abstract
The distribution of Oreochromis niloticus was studied in Opa reservoir (Nigeria) using a graded set of gillnets while the food and feeding habits were studied using a castnet to collect the fish samples. About 90% of the fish specimens were caught near the reservoir bottom while about 69% of the specimens were caught within the inshore area of the reservoir. The species fed mainly on detritus, algae and higher plants. Feeding rhythm in O. niloticus started around 6.00 a.m. and reached a peak by 3.00 p.m. but then declined gradually until 6.00 p.m. These results can be utilized for the proper management of the fish species in the reservoir
| Item Type: | Conference or Workshop Item |
| Title: | The distribution and feeding habits of a cichlid fish Oreochromis niloticus (Linnaeus) in Opa Reservoir, Ile-Ife |
| Personal Creator/Author: | | Creators | Email |
|---|
| Komolafe, O.O. | | | Arawomo, G.A.O. | |
|
| Page Range: | pp. 40-46 |
| Date: | 2001 |
| Event Title: | 14th Annual Conference of the Fisheries Society of Nigeria (FISON) |
| Event Type: | Conference |
| Event Location: | Ibadan, Nigeria |
| Event Dates: | 19-23 January 1998 |
| Issuing Agency: | Fisheries Society of Nigeria |
| Uncontrolled Keywords: | Nigeria, Opa Reservoir; feeding behaviour; food preferences; freshwater fish; stomach content; water reservoirs; Oreochromis niloticus |
| Subjects: | Aquaculture |
| Item ID: | 3655 |
| Depositing User: | Mr Luigi Baldassari |
| Date Deposited: | 11 Jul 2010 11:55 |
| Last Modified: | 29 Sep 2011 19:00 |
| URI: | http://aquaticcommons.org/id/eprint/3655 |
|---|
Actions (login required)