Rehbein, Hartmut (1997) Fischartbestimmung von Caviar durch Protein- und DNA-Analyse. Informationen für die Fischwirtschaft aus der Fischereiforschung, 44(1), pp. 27-30.
| PDF - Requires a PDF viewer such as GSview, Xpdf or Adobe Acrobat Reader Download (286Kb) | Preview |
Official URL: http://aquacomm.fcla.edu/3783
Abstract
Deutscher Caviar, made from roe of lumpfish or capelin, gives species specific patterns in protein electrophoresis. The same techniques can be used to differentiate caviar from salmon and trout. The differentiation of sturgeon caviar (beluga, osietra, sevruga) is possible by isoelectric focusing, but not by SDS-PAGE. PCR-based methods of DNA-analysis for identification of the origin of sturgeon caviar are under development.
| Item Type: | Article | ||||
|---|---|---|---|---|---|
| Title: | Fischartbestimmung von Caviar durch Protein- und DNA-Analyse | ||||
| Personal Creator/Author: |
| ||||
| Refereed: | No | ||||
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung | ||||
| Volume: | 44 | ||||
| Number: | 1 | ||||
| Page Range: | pp. 27-30 | ||||
| Date: | 1997 | ||||
| ISSN: | 1437-5842 | ||||
| Contact Email Address: | hartmut.rehbein@mri.bund.de | ||||
| Issuing Agency: | Bundesforschungsanstalt für Fischerei | ||||
| Additional Information: | Johann Heinrich von Thünen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery research in 2010. | ||||
| Uncontrolled Keywords: | product safty;consumer protection;chemical analysis;Protein Elektrophorese;Isoelektrische Fokussierung; | ||||
| Subjects: | Chemistry Fisheries | ||||
| Item ID: | 3783 | ||||
| Depositing User: | Horst Bahl | ||||
| Date Deposited: | 12 Aug 2010 15:55 | ||||
| Last Modified: | 10 Nov 2012 19:25 | ||||
| URI: | http://aquaticcommons.org/id/eprint/3783 |
Actions (login required)
| View Item |


