Münkner, Werner and Oehlenschläger, Jörg (1997) Einfluß von Eis- und Tiefgefrierlagerung/Auftauen auf die Länge von Seefischfilets. Informationen für die Fischwirtschaft aus der Fischereiforschung, 44(1), pp. 38-41.
Abstract
The objective was to study the influence of biological and processing conditions on the evaluation of a conversion factor between fillet length and fish size. This paper presents changes of the length and weight of skinless fillets from various marine fish species in relation to the ice storage time and to the deep freezing / thawing process. The biochemical changes during rigor mortis lead to considerable reduction in length of skinless fillets during ice storage and deep freezing / thawing of fillet blocks. The investigations were undertaken during various cruises of the FFS „Walther Herwig III“.
| Item Type: | Article |
| Title: | Einfluß von Eis- und Tiefgefrierlagerung/Auftauen auf die Länge von Seefischfilets |
| Personal Creator/Author: | | Creators | Email |
|---|
| Münkner, Werner | | | Oehlenschläger, Jörg | J.Oehlenschlaeger@gmx.net |
|
| Refereed: | No |
| Journal or Publication Title: | Informationen für die Fischwirtschaft aus der Fischereiforschung |
| Volume: | 44 |
| Number: | 1 |
| Page Range: | pp. 38-41 |
| Date: | 1997 |
| ISSN: | 1437-5842 |
| Contact Email Address: | J.Oehlenschlaeger@gmx.net |
| Issuing Agency: | Bundesforschungsanstalt für Fischerei |
| Additional Information: | Johann Heinrich von Thünen-Institute, Federal Research Institute for Rural Areas, Forestry and Fisheries began publishing the Informationen aus der Fischereiforschung = Information on Fishery research in 2010. |
| Uncontrolled Keywords: | product safety;consumer protection;processing;thawing methods;storage quality;fish quality;quality changes; |
| Subjects: | Fisheries |
| Item ID: | 3785 |
| Depositing User: | Horst Bahl |
| Date Deposited: | 12 Aug 2010 15:54 |
| Last Modified: | 10 Nov 2012 19:22 |
| URI: | http://aquaticcommons.org/id/eprint/3785 |
|---|
Actions (login required)